308
Central Reserve Police Force (CRPF) has invited online application form for SI and ASI (CRPF SI Recruitment 2023). Interested candidate has fulfilled all the eligibility requirements and submitted the online application. Please read the entire notification before submitting the online application form. CRPF SI Recruitment 2023
IMPORTANT DATES
- Application Start : 01-05-2023
- Last Date Apply Online : 21-05-2023
- Pay Exam Fee Last Date : 21-05-2023
- Admit Card Date : 13 June 2023
- Exam Date : 24-25 June 2023
APPLICATION FEE
- For SI : Rs.200/-
- For ASI : Rs.100/-
- SC / ST : Rs.0/-
- Pay the Exam Fee Through Online & Offline.
Vacancy Details Total Post : 212 | |||
Post | Category | Total | Eligibility |
Sub Inspector SI (RO) | General | 08 | Bachelor Degree with Math / Physics / Computer Science From A Recognized University.Max Age : 30 Years.Age As on 21.05.2023Extra Age As Per Rules. |
OBC | 05 | ||
EWS | 02 | ||
SC | 03 | ||
ST | 01 | ||
Sub Inspector SI (Crypto) | General | 02 | Bachelor Degree with Math / Physics From A Recognized University.Max Age : 30 Years.Age As on 21.05.2023Extra Age As Per Rules. |
OBC | 02 | ||
EWS | 01 | ||
SC | 01 | ||
ST | 01 | ||
Sub Inspector SI (Technical) | General | 02 | B.E / B.Tech in Electronics & Communication / Computer Science.Max Age : 30 Years.Age As on 21.05.2023Extra Age As Per Rules. |
OBC | 01 | ||
EWS | 01 | ||
SC | 01 | ||
ST | 0 | ||
Sub Inspector SI (Civil) Male | General | 08 | 03 Years Diploma in Civil Engineering From A Recognized University.Age : 21-30 Years.Age As on 21.05.2023Extra Age As Per Rules. |
OBC | 05 | ||
EWS | 02 | ||
SC | 03 | ||
ST | 02 | ||
Assistant Sub-Inspector ASI (Technical) | General | 59 | 03 Years Diploma in Radio Engineering or Electronics or Computers OR B.sc Degree in PCM.Age : 18-25 Years.Age As on 21.05.2023Extra Age As Per Rules. |
OBC | 39 | ||
EWS | 15 | ||
SC | 22 | ||
ST | 11 | ||
Assistant Sub-Inspector ASI (Draughtsman) | General | 06 | 03 Years Diploma in Draughtsman Course (Civil/ Mechanical Engineering) From A Recognized University.Age : 18-25 Years.Age As on 21.05.2023Extra Age As Per Rules. |
Physical Standard | |||
Category | Gender | Height | Chest |
General / OBC / SC | Male | 170 CMS | 80-85 CMS |
Female | 157 CMS | NA | |
ST Category | Male | 162.5 CMS | 77-82 CMS |
Female | 154 CMS | NA | |
Physical Efficiency | |||
Details | Male | Female | |
Running | 1.6 KM Run in 06 Min 30 Sec. | 800 Meter Run in 04 Minutes | |
100 Meter Run in 16 Sec. | 100 Meter Run in 18 Sec. | ||
Long Jump | 3.65 Meters in 03 Chances | 09 Feet in 03 Chance. | |
High Jump | 1.2 Meters in 03 Chance | 03 Feet in 03 Chance. | |
Short Put 16 LBS | 4.5 Meters in 03 Chance | NA | |
For SI (Civil) Male : 1.6 KM Run in 09 Minutes. | |||
IF You Satisfied By Egovjob.COM (Website) Please Like & Share More People (Thanks). |
IMPORTANT LINKS | |
---|---|
Apply Online | Click Here |
Download Notification | Click Here |
Download Syllabus | Click Here |